The origin: steel bezel, Broad Arrow hands, calibre 321 — the grail of Speedmaster collecting.
How to read this. Filled markers are realized sales; hollow markers are asking prices. Short ticks mark the annual median hammer per currency — one tick per year with recorded sales, never connected into a line. Shaded bars mark the full min–max range for years with three or more recorded sales. The solid line traces the weekly median asking price from the Saturday Glass Case check — it grows one point per week. Prices are plotted exactly as listed — no currency conversion is applied, so color indicates the listing currency. Online auction archives get thin before the early 2000s, so sparse early history reflects thin records, not thin markets: gaps are missing data, never estimates. Earliest verified sale: 2007-04-15 (Antiquorum). Click any point to jump to its entry in the sale ledger below.
Every plotted point, with its source. Click a point on the chart to jump to its row.
| Date | Venue | Price | Type | Notes | Source |
|---|---|---|---|---|---|
| 2007-04-15 | Antiquorum | CHF 94,400 CHF | Realized | Omegamania sale, Geneva, lot 201; Ref. CK 2915-2 'Broad Arrow'; Cal. 321; sold including buyer's premium; with box, Certificate of Authenticity and 2-year Omega guarantee (results PDF archived at Chronomaddox). | Antiquorum ↗ |
| 2007-04-15 | Antiquorum | CHF 106,200 CHF | Realized | Antiquorum Omegamania Geneva lot 200, ref. 2915-2, Cal. 321, box and certificate; sold incl. premium. | Antiquorum ↗ |
| 2015-12-15 | Christie's | $137,000 USD | Realized | Christie's New York 'Omega Speedmaster 50' sale lot 3, ref. 2915-1; per Christie's official results release; premium unstated. | Christie's ↗ |
| 2017-10-25 | Fratello | $275,508 USD | Realized | Bukowskis, CK2915-1; one owner, original parts, functioning 7077 bracelet; premium-inclusive USD figure. | Fratello ↗ |
| 2017-12-07 | Collector Square | $118,750 USD | Realized | Christie's 'An Evening of Exceptional Watches', New York, lot 16; Ref. 2915-2, Cal. 321; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2018-04-19 | Bukowskis | 120,000 SEK | Realized | Bukowskis Important Timepieces 607 lot 32, ref. 2915-3; later bezel, dial, hands and caseback noted; hammer excl. premium. | Bukowskis ↗ |
| 2018-04-19 | Bukowskis | 500,000 SEK | Realized | Bukowskis Important Timepieces 607 lot 37, ref. 2915-3, box and certificate; later lume in hands noted; hammer excl. premium. | Bukowskis ↗ |
| 2018-05-13 | Fratello | CHF 408,500 CHF | Realized | Phillips Geneva, lot 124; CK2915-1; world record for a Speedmaster at the time; A2 bezel; original radium lume reportedly replaced with tritium. | Fratello ↗ |
| 2018-06-13 | Collector Square | $324,500 USD | Realized | Christie's 'An Evening of Exceptional Watches', New York, lot 9; Ref. 2915-1, Cal. 321; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2018-11-11 | Phillips | CHF 200,000 CHF | Realized | Phillips Geneva Watch Auction: VIII lot 111, ref. 2915-1, tropical dial; per speedmaster101 attendee report; all-in result. | Phillips ↗ |
| 2018-11-11 | Phillips | CHF 225,000 CHF | Realized | Phillips Geneva Watch Auction: VIII lot 114, ref. 2915-2; per speedmaster101 attendee report; all-in result. | Phillips ↗ |
| 2019-07-19 | Collector Square | $35,000 USD | Realized | Sotheby's New York 'Omega Speedmaster: To the Moon and Back', lot 4; Ref. 2915-3, Cal. 321; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2019-07-19 | Fratello | $250,000 USD | Realized | Sotheby's New York 'Omega Speedmaster: To the Moon and Back', lot 40; CK2915-1; worn bezel, some polishing, possibly relumed hands. | Fratello ↗ |
| 2021-04-26 | Collector Square | $93,750 USD | Realized | Christie's 'Rare Watches' online, New York, lot 316; Ref. 2915-2; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2021-11-05 | Bob's Watches | CHF 3,115,500 CHF | Realized | Phillips 'The Geneva Watch Auction: XIV', lot 53; CK2915-1 with tropical brown dial; world record for any Omega at auction. NB: Omega later alleged the watch was fraudulently assembled from disparate parts ('Frankenwatch') and filed a criminal complaint; Phillips stated both were victims of organized criminal activity. | Bob's Watches ↗ |
| 2021-11-10 | Collector Square | CHF 327,600 CHF | Realized | Sotheby's 'Important Watches: Part I', Geneva, lot 35; Ref. 2915-1, Cal. 321; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2021-11-11 | Collector Square | CHF 40,320 CHF | Realized | Sotheby's 'Important Watches: Part II', Geneva, lot 588; Ref. 2915-1, Cal. 321; per Collector Square LuxPrice-Index. | Collector Square ↗ |
| 2021-12-08 | Christie's | $324,500 USD | Realized | Christie's New York Important Watches lot, ref. 2915-1, delivered to Omega's Italian agent Nov 1957; per Fratello results report; premium unstated. | Christie's ↗ |
| 2021-12-12 | Phillips | $138,600 USD | Realized | Phillips New York Watch Auction lot 140, ref. 2915-2; per Phillips official results; prices incl. premium. | Phillips ↗ |
| 2022-06-12 | Phillips | $126,000 USD | Realized | Phillips 'The New York Watch Auction: SIX', lot 152; Ref. 2915-1; with bracelet, guarantee, product literature and archive extract. | Phillips ↗ |
| 2022-10-26 | Bukowskis | 400,000 SEK | Realized | Bukowskis 'Important Timepieces 643', lot 27; Ref. CK 2915-1, Cal. 321, ca. 1957; hammer price excluding premium; service bezel; Extract from the Archives. | Bukowskis ↗ |
| 2023-06-10 | Phillips | $53,340 USD | Realized | Phillips New York Watch Auction: Eight lot 18, ref. 2915-2, Jamaica delivery per Extract; per Phillips official results, incl. premium. | Phillips ↗ |
| 2026-09-19 | Glass Case | $74,517 USD | Asking | Weekly median asking as of the 2026-09-19 Glass Case check — USD-denominated verified listings (n=3); observed range $52,836–$95,000. | Glass Case ↗ |
| 2026-10-03 | Glass Case | $74,382 USD | Asking | Weekly median asking as of the 2026-10-03 Glass Case check — USD-denominated verified listings (n=4); observed range $250–$95,000. | Glass Case ↗ |
| 2026-10-10 | Glass Case | $74,382 USD | Asking | Weekly median asking as of the 2026-10-10 Glass Case check — USD-denominated verified listings (n=2); observed range $53,765–$95,000. | Glass Case ↗ |
| 2026-10-17 | Glass Case | $74,029 USD | Asking | Weekly median asking as of the 2026-10-17 Glass Case check — USD-denominated verified listings (n=2); observed range $53,058–$95,000. | Glass Case ↗ |
| 2026-10-24 | Glass Case | $73,888 USD | Asking | Weekly median asking as of the 2026-10-24 Glass Case check — USD-denominated verified listings (n=2); observed range $52,775–$95,000. | Glass Case ↗ |
The Saturday dispatch
The Vintage Moonwatch Market Report every Saturday evening — plus the occasional notable find. No noise, no spam.
Unsubscribe anytime with one click.